Position | Banner?Description | Banner Size | Price |
---|---|---|---|
Homepage slid show huge banner | AA11, AA12, AA13, AA14 | 684 X 200 pixels | US$13,600 / Year |
Homepage up banner | AB11, AB12, AB13, AB14 | 220 X 72 pixels | US$4,800 / Year |
AB21 | 260 X 72 pixels | US$5,520 / Year | |
Homepage middle banner | AC11, AC12, AC13, AC14 | 220 X 72 pixels | US$4,320 / Year |
AC21 | 260 X 72 pixels | US$4,800 / Year | |
Panel SELECTION page | CB11, CB12, CB13, CB14, CB15 | 160 X 120 pixels | US$4,800 / Year |
Panel model detail page | DB11, DB12, DB13, DB14, DB15 | 160 X 120 pixels | US$4,800 / Year |
Panel stock list page | BB21, BB22, BB23, BB24, BB25 | 160 X 120 pixels | US$4,800 / Year |
Panel RFQ list page | BB31, BB32, BB33, BB34, BB35 | 160 X 120 pixels | US$3,120 / Year |
Remarks: simultaneously displayed on model list page of Brand, Size, Application, Resolution, Connector; 9 model list pages of categories.
Remarks: simultaneously displayed on OVERVIEW, SPECS, STOCKS, RFQS, SUPPLIERS page.